6/20
Basic System Information:

Uptime : 12 days, 17 hours, 13 minutes
Processor : Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
CPU cores : 4 @ 2494.140 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.9 GiB
Swap : 256.0 MiB
Disk : 39.3 GiB
Distro : Ubuntu 20.04.6 LTS
Kernel : 4.14.129-bbrplus
VM Type : KVM
IPv4/IPv6 : ✔ Online / ❌ Offline

IPv4 Network Information:

ISP : xTom Pty Ltd
ASN : AS3258 xTom Pty Ltd
Host : xTom GmbH
Location : Tokyo, Tokyo (13)
Country : Japan

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):

Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 170.59 MB/s (42.6k) | 1.29 GB/s (20.2k)
Write | 171.04 MB/s (42.7k) | 1.30 GB/s (20.3k)
Total | 341.63 MB/s (85.4k) | 2.60 GB/s (40.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 1.23 GB/s (2.4k) | 1.22 GB/s (1.1k)
Write | 1.30 GB/s (2.5k) | 1.30 GB/s (1.2k)
Total | 2.54 GB/s (4.9k) | 2.52 GB/s (2.4k)

Geekbench 5 Benchmark Test:

Test | Value
|
Single Core | 550
Multi Core | 2115
Full Test | https://browser.geekbench.com/v5/cpu/22603334

YABS completed in 3 min 27 sec

6/24
Mon 24 Jun 2024 11:10:33 PM CST

Basic System Information:

Uptime : 15 days, 20 hours, 57 minutes
Processor : Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
CPU cores : 4 @ 2494.140 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.9 GiB
Swap : 256.0 MiB
Disk : 39.3 GiB
Distro : Ubuntu 20.04.6 LTS
Kernel : 4.14.129-bbrplus
VM Type : KVM
IPv4/IPv6 : ✔ Online / ❌ Offline

IPv4 Network Information:

ISP : xTom Pty Ltd
ASN : AS3258 xTom Pty Ltd
Host : xTom GmbH
Location : Tokyo, Tokyo (13)
Country : Japan

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):

Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 154.40 MB/s (38.6k) | 1.29 GB/s (20.2k)
Write | 154.81 MB/s (38.7k) | 1.30 GB/s (20.3k)
Total | 309.22 MB/s (77.3k) | 2.60 GB/s (40.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 1.23 GB/s (2.4k) | 1.22 GB/s (1.1k)
Write | 1.30 GB/s (2.5k) | 1.30 GB/s (1.2k)
Total | 2.53 GB/s (4.9k) | 2.52 GB/s (2.4k)

Geekbench 5 Benchmark Test:

Test | Value
|
Single Core | 540
Multi Core | 2079
Full Test | https://browser.geekbench.com/v5/cpu/22613942

YABS completed in 3 min 34 sec