6/20
Basic System Information:

Uptime : 177 days, 22 hours, 49 minutes
Processor : Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz
CPU cores : 2 @ 2394.374 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 991.5 MiB
Swap : 256.0 MiB
Disk : 19.9 GiB
Distro : CentOS Linux 7 (Core)
Kernel : 4.11.8-1.el7.elrepo.x86_64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online

IPv4 Network Information:

ISP : xTom
ASN : AS6233 xTom
Host : Xtom US SJC
Location : San Jose, California (CA)
Country : United States

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):

Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 112.55 MB/s (28.1k) | 1.26 GB/s (19.6k)
Write | 112.85 MB/s (28.2k) | 1.26 GB/s (19.7k)
Total | 225.40 MB/s (56.3k) | 2.52 GB/s (39.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 1.23 GB/s (2.4k) | 1.22 GB/s (1.1k)
Write | 1.30 GB/s (2.5k) | 1.30 GB/s (1.2k)
Total | 2.53 GB/s (4.9k) | 2.52 GB/s (2.4k)

Geekbench 5 Benchmark Test:

Test | Value
|
Single Core | 624
Multi Core | 1190
Full Test | https://browser.geekbench.com/v5/cpu/22603373

6/24
Mon Jun 24 23:00:15 CST 2024

Basic System Information:

Uptime : 181 days, 2 hours, 1 minutes
Processor : Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz
CPU cores : 2 @ 2394.374 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 991.5 MiB
Swap : 256.0 MiB
Disk : 19.9 GiB
Distro : CentOS Linux 7 (Core)
Kernel : 4.11.8-1.el7.elrepo.x86_64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online

IPv4 Network Information:

ISP : xTom
ASN : AS6233 xTom
Host : Xtom US SJC
Location : San Jose, California (CA)
Country : United States

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):

Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 104.38 MB/s (26.0k) | 1.23 GB/s (19.3k)
Write | 104.66 MB/s (26.1k) | 1.24 GB/s (19.4k)
Total | 209.04 MB/s (52.2k) | 2.48 GB/s (38.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 1.23 GB/s (2.4k) | 1.22 GB/s (1.1k)
Write | 1.30 GB/s (2.5k) | 1.30 GB/s (1.2k)
Total | 2.53 GB/s (4.9k) | 2.52 GB/s (2.4k)

Geekbench 5 Benchmark Test:

Test | Value
|
Single Core | 620
Multi Core | 1159
Full Test | https://browser.geekbench.com/v5/cpu/22613904

YABS completed in 3 min 41 sec