Basic System Information:

Uptime : 209 days, 10 hours, 58 minutes
Processor : Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz
CPU cores : 3 @ 2499.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 3.9 GiB
Swap : 4.5 GiB
Disk : 74.2 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 4.14.129-bbrplus
VM Type : KVM
IPv4/IPv6 : ✔ Online / ❌ Offline

IPv4 Network Information:

ISP : HostPapa
ASN : AS36352 HostPapa
Host : ColoCrossing
Location : Los Angeles, California (CA)
Country : United States

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):

Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 42.03 MB/s (10.5k) | 138.64 MB/s (2.1k)
Write | 42.13 MB/s (10.5k) | 139.37 MB/s (2.1k)
Total | 84.16 MB/s (21.0k) | 278.02 MB/s (4.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 200.67 MB/s (391) | 174.46 MB/s (170)
Write | 211.33 MB/s (412) | 186.08 MB/s (181)
Total | 412.01 MB/s (803) | 360.55 MB/s (351)

Geekbench 5 Benchmark Test:

Test | Value
|
Single Core | 493
Multi Core | 1388
Full Test | https://browser.geekbench.com/v5/cpu/22603324

YABS completed in 5 min 5 sec

6/24断掉了