6/20
Basic System Information:

Uptime : 3 days, 22 hours, 54 minutes
Processor : AMD EPYC 7402P 24-Core Processor
CPU cores : 2 @ 2794.750 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 0.0 KiB
Disk : 146.3 GiB
Distro : Ubuntu 20.04.6 LTS
Kernel : 4.14.129-bbrplus
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online

IPv6 Network Information:

ISP : NPO G
ASN : AS51847 Nearoute Limited
Host : NPO G
Location : Koganei, Tokyo (13)
Country : Japan

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):

Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 119.62 MB/s (29.9k) | 1.19 GB/s (18.6k)
Write | 119.94 MB/s (29.9k) | 1.20 GB/s (18.7k)
Total | 239.56 MB/s (59.8k) | 2.39 GB/s (37.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 1.51 GB/s (2.9k) | 1.47 GB/s (1.4k)
Write | 1.59 GB/s (3.1k) | 1.56 GB/s (1.5k)
Total | 3.11 GB/s (6.0k) | 3.04 GB/s (2.9k)

Geekbench 5 Benchmark Test:

Test | Value
|
Single Core | 929
Multi Core | 1692
Full Test | https://browser.geekbench.com/v5/cpu/22603367

YABS completed in 2 min 58 sec

6/24
Mon Jun 24 23:21:24 CST 2024

Basic System Information:

Uptime : 3 days, 2 hours, 28 minutes
Processor : AMD EPYC 7402P 24-Core Processor
CPU cores : 2 @ 2794.750 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 0.0 KiB
Disk : 146.3 GiB
Distro : Ubuntu 20.04.6 LTS
Kernel : 4.14.129-bbrplus
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online

IPv6 Network Information:

ISP : NPO G
ASN : AS51847 Nearoute Limited
Host : NPO G
Location : Koganei, Tokyo (13)
Country : Japan

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):

Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 114.50 MB/s (28.6k) | 960.35 MB/s (15.0k)
Write | 114.80 MB/s (28.7k) | 965.40 MB/s (15.0k)
Total | 229.30 MB/s (57.3k) | 1.92 GB/s (30.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 1.44 GB/s (2.8k) | 1.40 GB/s (1.3k)
Write | 1.51 GB/s (2.9k) | 1.50 GB/s (1.4k)
Total | 2.95 GB/s (5.7k) | 2.90 GB/s (2.8k)

Geekbench 5 Benchmark Test:

Test | Value
|
Single Core | 891
Multi Core | 1599
Full Test | https://browser.geekbench.com/v5/cpu/22613964

YABS completed in 3 min 5 sec