6/20
Basic System Information:

Uptime : 0 days, 0 hours, 8 minutes
Processor : AMD Ryzen 9 7950X3D 16-Core Processor
CPU cores : 2 @ 4192.124 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 5.8 GiB
Swap : 0.0 KiB
Disk : 60.0 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 4.14.129-bbrplus
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online

IPv6 Network Information:

ISP : active 1 GmbH
ASN : AS197071 active 1 GmbH
Host : Anders \u0026 Thesing GbR
Location : Vaduz, Vaduz (11)
Country : Liechtenstein

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):

Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 490.83 MB/s (122.7k) | 2.04 GB/s (31.9k)
Write | 492.12 MB/s (123.0k) | 2.05 GB/s (32.1k)
Total | 982.96 MB/s (245.7k) | 4.10 GB/s (64.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 2.65 GB/s (5.1k) | 2.93 GB/s (2.8k)
Write | 2.79 GB/s (5.4k) | 3.13 GB/s (3.0k)
Total | 5.44 GB/s (10.6k) | 6.06 GB/s (5.9k)

Geekbench 5 Benchmark Test:

Test | Value
|
Single Core | 2071
Multi Core | 3863
Full Test | https://browser.geekbench.com/v5/cpu/22600246

6/24
Mon 24 Jun 2024 10:40:18 PM CST

Basic System Information:

Uptime : 4 days, 1 hours, 4 minutes
Processor : AMD Ryzen 9 7950X3D 16-Core Processor
CPU cores : 2 @ 4192.124 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 5.8 GiB
Swap : 0.0 KiB
Disk : 60.0 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 4.14.129-bbrplus
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online

IPv6 Network Information:

ISP : active 1 GmbH
ASN : AS197071 active 1 GmbH
Host : Anders \u0026 Thesing GbR
Location : Vaduz, Vaduz (11)
Country : Liechtenstein

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):

Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 327.86 MB/s (81.9k) | 2.39 GB/s (37.4k)
Write | 328.72 MB/s (82.1k) | 2.40 GB/s (37.6k)
Total | 656.59 MB/s (164.1k) | 4.80 GB/s (75.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 2.81 GB/s (5.4k) | 2.56 GB/s (2.5k)
Write | 2.96 GB/s (5.7k) | 2.74 GB/s (2.6k)
Total | 5.77 GB/s (11.2k) | 5.30 GB/s (5.1k)

Geekbench 5 Benchmark Test:

Test | Value
|
Single Core | 1592
Multi Core | 2730
Full Test | https://browser.geekbench.com/v5/cpu/22613851

YABS completed in 2 min 16 sec